닥플 플러스
ICOMES 2026 (2일차)
대한비만학회
타임테이블
| 날짜 | 시간 | 강의명 | 강사 | 구분 |
|---|---|---|---|---|
| 2026-09-04 | 09:00~09:30 | Maternal Obesity and Pregnancy Outcomes from Preconception to the Next Generation | Hun Jee Choe(Hallym Univ. Korea) | - |
| 2026-09-04 | 09:30~10:00 | Weight Management in Perimenopause | Beverly Tchang(Beverly Tchang Associate Professor of Clinical Medicine Weill Cornell Medicine) | - |
| 2026-09-04 | 10:00~10:30 | Obesity in Older Women: Frailty, Sarcopenia, and Healthy Aging | Jae-Seung Yun(The Catholic Univ. of Korea Korea) | - |
| 2026-09-04 | 10:30~10:45 | Break | - | - |
| 2026-09-04 | 10:45~10:55 | Opening Address | - | - |
| 2026-09-04 | 10:55~11:35 | Toward Precision Medicine Based on Clinical Trials and Real-World Data in Japan | Kohjiro Ueki(Natl Institute of Global Health and Medicine Japan Institute for Health Security Japan) | - |
| 2026-09-04 | 11:35~12:15 | Adipose Tissue Plasticity in Health and Disease at Single Cell Resolution | Susanne Mandrup(Univ. of Southern Denmark Denmark) | - |
| 2026-09-04 | 12:15~12:30 | Break | - | - |
| 2026-09-04 | 12:30~13:15 | Lunch | - | - |
| 2026-09-04 | 13:15~14:15 | Break | - | - |
| 2026-09-04 | 14:15~14:40 | Redefining Referral Pathways in the GLP-1RA Era | Ki Bum Park(The Catholic Univ. of Korea Korea) | - |
| 2026-09-04 | 14:40~15:05 | Adolescents with Severe Obesity: Should We Operate Earlier? | Young Suk Park(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 15:05~15:30 | Elderly Patients: Too Risky or Underutilized? | Ming-Che Hsin(China Medical Univ. Taiwan) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Dong-Wook Kim Rosa Oh Yongin Cho(Dankook Univ. Korea Chungbuk Natl Univ. Korea Inha Univ. Korea) | - |
| 2026-09-04 | 15:45~16:00 | Break | - | - |
| 2026-09-04 | 16:00~16:40 | Metabolic Heterogeneity of Obesity | Samuel Klein(Washington Univ. USA) | - |
| 2026-09-04 | 16:40~16:55 | Break | - | - |
| 2026-09-04 | 16:55~17:25 | Obesity and Heart Failure | Kyung-Hee Kim(Incheon Sejong Hosp. Korea) | - |
| 2026-09-04 | 17:25~17:55 | Obesity and Lipid Disorders: Residual Cardiovascular Risk and Emerging Therapies | Yu Mi Kang(Harvard Medical School USA) | - |
| 2026-09-04 | 17:55~18:25 | Heart failure and its progression is associated with changed lymphocyte profile in epicardial adipose tissue | Martin Haluzik(Institute for Clinical and Experimental Medicine Czech) | - |
| 2026-09-04 | 09:00~09:30 | From Incretin-Targeting to Multi-Hormonal Approaches: The Role of Amylin and Glucagon | Timothy Garvey(Univ. of Alabama at Birmingham USA) | - |
| 2026-09-04 | 09:30~10:00 | Neural, Peripheral, and Alternative Pathways in Obesity | Yoo-Bin Seo(Konkuk Univ. Korea) | - |
| 2026-09-04 | 10:00~10:15 | Novel Therapeutics for Muscle Health: In the Context of Obesity and More | Haemin Chon(Hanmi Pharm. Co. Ltd. Korea) | - |
| 2026-09-04 | 10:15~10:30 | Panel Discussion | Boyeon Kim Bumjo Oh(Soonchunhyang Univ. Korea Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 10:30~10:45 | Break | - | - |
| 2026-09-04 | 10:45~10:55 | Opening Address | - | - |
| 2026-09-04 | 10:55~11:35 | Toward Precision Medicine Based on Clinical Trials and Real-World Data in Japan | Kohjiro Ueki(Natl Institute of Global Health and Medicine Japan Institute for Health Security Japan) | - |
| 2026-09-04 | 11:35~12:15 | Adipose Tissue Plasticity in Health and Disease at Single Cell Resolution | Susanne Mandrup(Univ. of Southern Denmark Denmark) | - |
| 2026-09-04 | 12:15~12:30 | Break | - | - |
| 2026-09-04 | 12:30~13:15 | Lunch | - | - |
| 2026-09-04 | 13:15~14:15 | Break | - | - |
| 2026-09-04 | 14:15~14:40 | Exercise as a Polypill in Cancer: Beyond Metabolism-Inflammation, Rehabilitation, and Survival | Yong Kwan Jeon(Yonsei Univ. Korea) | - |
| 2026-09-04 | 14:40~15:05 | Cardiorespiratory Fitness: An Underappreciated Modulator of Obesity-Related Cardiometabolic Risk and Mortality | Sae Young Jae(Univ. of Seoul Korea) | - |
| 2026-09-04 | 15:05~15:30 | Exercise Snacks for Fitness and Health: Physiological Basis and Practical Application | Martin Gibala(McMaster Univ. Canada) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Kyung Hee Park SoJung Lee(Hallym Univ. Korea Kyung Hee Univ. Korea) | - |
| 2026-09-04 | 15:45~16:00 | Break | - | - |
| 2026-09-04 | 16:00~16:40 | Metabolic Heterogeneity of Obesity | Samuel Klein(Washington Univ. USA) | - |
| 2026-09-04 | 16:40~16:55 | Break | - | - |
| 2026-09-04 | 16:55~17:20 | From Individual Foods to Dietary Patterns: Scientific Highlights and Recommendations of the Dietary Guidelines for Americans 2025-2030 | Teresa Fung(Simmons Univ. USA) | - |
| 2026-09-04 | 17:20~17:45 | Translating the 2025 KDRIs into Action: Food-Based Strategies for Improving Dietary Quality | YoonJu Song(The Catholic Univ. of Korea Korea) | - |
| 2026-09-04 | 17:45~18:10 | The Evolution of Chinese Dietary Guidelines and Strategic Responses to the Rapidly Increasing Obesity Epidemic | Liwang Gao(Capital Medical Univ. China) | - |
| 2026-09-04 | 18:10~18:25 | Panel Discussion | Jean Kyung Paik SuJin Song(Eulji Univ. Korea Hannam Univ. Korea) | - |
| 2026-09-04 | 09:00~09:30 | Anterior Zona Incerta to Ventral Tegmental Area Circuit Controls Compulsive Eating in a Binge Eating Disorder Mice Model | Wei Shen(ShanghaiTech Univ. China) | - |
| 2026-09-04 | 09:30~10:00 | Dopamine in the Nucleus Accumbens Discriminates Between Food and Drug Reward | Christian Luscher(Univ. of Geneva Switzerland) | - |
| 2026-09-04 | 10:00~10:30 | Dopamine–Insulin Crosstalk in Reward Circuits: Implications for Compulsive Eating | Ja-Hyun Baik(Korea Univ. Korea) | - |
| 2026-09-04 | 10:30~10:45 | Break | - | - |
| 2026-09-04 | 10:45~10:55 | Opening Address | - | - |
| 2026-09-04 | 10:55~11:35 | Toward Precision Medicine Based on Clinical Trials and Real-World Data in Japan | Kohjiro Ueki(Natl Institute of Global Health and Medicine Japan Institute for Health Security Japan) | - |
| 2026-09-04 | 11:35~12:15 | Adipose Tissue Plasticity in Health and Disease at Single Cell Resolution | Susanne Mandrup(Univ. of Southern Denmark Denmark) | - |
| 2026-09-04 | 12:15~12:30 | Break | - | - |
| 2026-09-04 | 12:30~13:15 | Lunch | - | - |
| 2026-09-04 | 13:15~14:15 | Break | - | - |
| 2026-09-04 | 14:15~14:40 | Understanding Atherogenic Dyslipidemia in Obesity | Brian Tomlinson(Macau Univ. of Science and Technology Macau China) | - |
| 2026-09-04 | 14:40~15:05 | Managing Obesity-Related Dyslipidemia in Real-World Practice | Bom Taeck Kim(Ajou Univ. Korea) | - |
| 2026-09-04 | 15:05~15:30 | Beyond Weight Loss: Current and Future Strategies for Lipid Remodeling and Dyslipidemia | Eun-Jung Rhee(Sungkyunkwan Univ. Korea) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Hyun Ah Kim Yoo-Bin Seo(Veterans Health Service Medical Center Korea Konkuk Univ. Korea) | - |
| 2026-09-04 | 15:45~16:00 | Break | - | - |
| 2026-09-04 | 16:00~16:40 | Metabolic Heterogeneity of Obesity | Samuel Klein(Washington Univ. USA) | - |
| 2026-09-04 | 16:40~16:55 | Break | - | - |
| 2026-09-04 | 16:55~17:25 | Role of GIP on the Regulation of Energy Homeostasis | Daisuke Yabe(Kyoto Univ. Japan) | - |
| 2026-09-04 | 17:25~17:55 | Central Role of GLP-1 in Regulating Energy Homeostasis | Zhiping Pang(Rutgers Univ. USA) | - |
| 2026-09-04 | 17:55~18:25 | 2026 Nat Commun - Hypothalamic Regulation of Intestinal Glucose Absorption | Se Hee Min(Univ. of Ulsan Korea) | - |
| 2026-09-04 | 08:50~09:15 | Identifying Genetic Markers for Precision Medicine in New Zealand Populations | Peter Shepherd(Univ. of Auckland New Zealand) | - |
| 2026-09-04 | 09:15~09:40 | Discovery of Metabolic Regulators in Disease Treatment | Weiping Han(Institute of Molecular and Cell Biology ASTAR Singapore) | - |
| 2026-09-04 | 09:40~10:05 | BCAA Dysmetabolism and Type 2 Diabetes | Kenneth King Yip Cheng(The Hong Kong Polytechnic Univ. Hong Kong China) | - |
| 2026-09-04 | 10:05~10:30 | Metabolic Throttling through ER–Mitochondria Decoupling | XingXing Kong(Fudan Univ. China) | - |
| 2026-09-04 | 10:30~12:50 | Break | - | - |
| 2026-09-04 | 12:50~13:00 | (구연) Dietary risk factors for visceral adiposity in multiethnic Asian population: An epidemiological, metabolomics, and Two-Sample Mendelian Randomisations study | Theresia Mina(Nanyang Technological Univ. Singapore) | - |
| 2026-09-04 | 13:00~13:10 | (구연) Temporal Trends and Multimorbidity Overlap Across Cardiovascular, Kidney, Liver, and Metabolic Diseases in Korea, 2013–2023 | Yeonhee Baek(Novo Nordisk Korea) | - |
| 2026-09-04 | 13:10~13:20 | (구연) Association Between Prescribed Anti-obesity Medication Use and Mental Health According to Obesity Status Among Korean Women | Jungha Park(Kyung Hee Univ. Korea) | - |
| 2026-09-04 | 13:20~13:30 | (구연) Orforglipron is associated with body weight reductions across all body mass index categories by sex in adults with obesity or overweight, without type 2 diabetes: ATTAIN-1 trial post-hoc analysis | Hyun Ji Cho(Eli Lilly and Company Korea) | - |
| 2026-09-04 | 13:30~13:40 | (구연) Longitudinal Impact of Body Mass Index on the Risk of Metabolic Disorders in Rural Korean Older Adults | Ji Young Kim(Yonsei Univ. Wonju Korea) | - |
| 2026-09-04 | 13:40~13:50 | (구연) Positive Childhood Experiences as a Moderator of the Association between ADHD and Obesity in Young Adults: Findings from Delhi-NCR, India | Oishi Choudhury(Univ. of Delhi India) | - |
| 2026-09-04 | 13:50~14:10 | Break | - | - |
| 2026-09-04 | 14:10~14:35 | Finding Key Drivers for Obesity Related Metabolic Dysfunction in Human Visceral Adipose Tissue | SungHee Choi(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 14:35~15:00 | Mechanisms of Lipid Remodeling and Futile Cycling in Adipose Tissue | Yun-Hee Lee(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 15:00~15:25 | How Do Dietary Lipids Reshape the Gut Mucus Niche to Drive Dysbiosis and Metabolic Dysfunction? | Cen Xie(Shanghai Institute of Materia Medica Chinese Academy of Sciences China) | - |
| 2026-09-04 | 15:25~15:50 | Synergism Between GLP-1 and FGF21 in Counteracting Obesity-Related Metabolic Complications | Aimin Xu(The Univ. of Hong Kong Hong Kong China) | - |
| 2026-09-04 | 15:50~16:50 | Break | - | - |
| 2026-09-04 | 16:50~17:20 | Exploration of the Mechanism by Which Sarcopenia Promotes Cardiovascular Disease | Kohjiro Ueki(Natl Institute of Global Health and Medicine Japan Institute for Health Security Japan) | - |
| 2026-09-04 | 17:20~17:50 | Beyond Organ Size Control: YAP/TAZ Link Adipocyte State to Systemic Physiology | Jae Myoung Suh(KAIST Korea) | - |
| 2026-09-04 | 17:50~18:20 | Adipose Plasticity and Metabolism | Jae Bum Kim(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 08:50~09:15 | Identifying Genetic Markers for Precision Medicine in New Zealand Populations | Peter Shepherd(Univ. of Auckland New Zealand) | - |
| 2026-09-04 | 09:15~09:40 | Discovery of Metabolic Regulators in Disease Treatment | Weiping Han(Institute of Molecular and Cell Biology ASTAR Singapore) | - |
| 2026-09-04 | 09:40~10:05 | BCAA Dysmetabolism and Type 2 Diabetes | Kenneth King Yip Cheng(The Hong Kong Polytechnic Univ. Hong Kong China) | - |
| 2026-09-04 | 10:05~10:30 | Metabolic Throttling through ER–Mitochondria Decoupling | XingXing Kong(Fudan Univ. China) | - |
| 2026-09-04 | 10:30~12:50 | Break | - | - |
| 2026-09-04 | 12:50~13:00 | (구연) Metabolic Reprogramming of the Tumor Microenvironment: A Multi-Omics Analysis of Adipokine-Related Gene Signatures in Obesity-Associated HER2-Low Breast Cancer | Nabila Nurisma(Univ. Indonesia Faculty of Medicine Indonesia) | - |
| 2026-09-04 | 13:00~13:10 | (구연) From Place to Plate: Evaluation of a Pragmatic Health and Development Programme in Singapore | Choon Ming Ng(Natl Univ. of Singapore Singapore) | - |
| 2026-09-04 | 13:10~13:20 | (구연) Impact of Alpha-Linolenic Acid-Rich Flaxseed Oil Supplementation on BMI, Hepatic Enzymes, and Atherogenic Dyslipidemia in Chronic Tobacco Users | Anjali Singh(Khwaja Moinuddin Chishti Language Univ. India) | - |
| 2026-09-04 | 13:20~13:30 | (구연) Insulin sensitivity and lipidome relationships in preterm infants during the first year of life | Hanis Hidayu Kasim(Univ. of Cambridge and USIM Malaysia) | - |
| 2026-09-04 | 13:30~13:40 | (구연) GLP-1 Receptor Agonist Therapy Modulates Obesity-Linked Inflammatory Pathways in Severe Pediatric Asthma | Najiba Nurisma(Univ. Indonesia Faculty of Medicine Indonesia) | - |
| 2026-09-04 | 13:40~13:50 | (구연) Using Artificial Intelligence to Detect Weight Loss Misinformation on Social Media Platforms | Ali Khodi(UCSI Univ. Malaysia) | - |
| 2026-09-04 | 13:50~14:10 | Break | - | - |
| 2026-09-04 | 14:10~14:35 | Finding Key Drivers for Obesity Related Metabolic Dysfunction in Human Visceral Adipose Tissue | SungHee Choi(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 14:35~15:00 | Mechanisms of Lipid Remodeling and Futile Cycling in Adipose Tissue | Yun-Hee Lee(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 15:00~15:25 | How Do Dietary Lipids Reshape the Gut Mucus Niche to Drive Dysbiosis and Metabolic Dysfunction? | Cen Xie(Shanghai Institute of Materia Medica Chinese Academy of Sciences China) | - |
| 2026-09-04 | 15:25~15:50 | Synergism Between GLP-1 and FGF21 in Counteracting Obesity-Related Metabolic Complications | Aimin Xu(The Univ. of Hong Kong Hong Kong China) | - |
| 2026-09-04 | 15:50~16:50 | Break | - | - |
| 2026-09-04 | 16:50~17:20 | Exploration of the Mechanism by Which Sarcopenia Promotes Cardiovascular Disease | Kohjiro Ueki(Natl Institute of Global Health and Medicine Japan Institute for Health Security Japan) | - |
| 2026-09-04 | 17:20~17:50 | Beyond Organ Size Control: YAP/TAZ Link Adipocyte State to Systemic Physiology | Jae Myoung Suh(KAIST Korea) | - |
| 2026-09-04 | 17:50~18:20 | Adipose Plasticity and Metabolism | Jae Bum Kim(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 14:15~14:40 | Getting It Right from the Start: Comprehensive Nutritional Assessment in Patients on Anti-Obesity Medications | YeonHee Lee(Ajou Univ. Hosp. Korea) | - |
| 2026-09-04 | 14:40~15:05 | Nutrition that Keeps Treatment Going: Managing Side Effects that Threaten Intake and Muscle | Ahreum Shin(Seoul Natl Univ. Bundang Hosp. Korea) | - |
| 2026-09-04 | 15:05~15:30 | Keeping the Weight Off: Navigating Weight Regain After Anti-Obesity Medications | Minjee Han(Soonchunhyang Univ. Hosp. Cheonan Korea) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Mihyang Kim So Young Kim(Ajou Univ. Hosp. Korea Natl Cancer Center Korea) | - |
| 2026-09-04 | 15:45~16:55 | Break | - | - |
| 2026-09-04 | 16:55~17:20 | Evidence and Risk of Intentional Fasting for Weight Loss | Isabel Krug(The Univ. of Melbourne Australia) | - |
| 2026-09-04 | 17:20~17:45 | Food Insecurity and Obesity: The Social Context of Weight and Health | Seo Young Kang(Eulji Univ. Korea) | - |
| 2026-09-04 | 17:45~18:10 | Beyond Willpower: Psychological and Behavioral Barriers to Obesity Care | Chung-Ying Lin(Natl Cheng Kung Univ. Taiwa) | - |
| 2026-09-04 | 18:10~18:25 | Panel Discussion | Sujin Kim Youn Huh(Korea Univ. Korea The Catholic Univ. of Korea Korea) | - |
| 2026-09-04 | 09:00~09:30 | Digital Therapeutics and AI for the Management of Obesity and Type 2 Diabetes | Sang Youl Rhee(Kyung Hee Univ. Korea) | - |
| 2026-09-04 | 09:30~10:00 | CGM as a Digital Biomarker — Shaping the Future of Diabetes Care | Sun-Joon Moon(Sungkyunkwan Univ. Korea) | - |
| 2026-09-04 | 10:00~10:15 | Digital Health and AI in Metabolic Diseases: From Innovation to Implementation | Sunjae Lee(KAIST Korea) | - |
| 2026-09-04 | 10:15~10:30 | Panel Discussion | Da Young Lee Seung Yeon Yoo(Korea Univ. Korea) | - |
| 2026-09-04 | 10:30~14:15 | Break | - | - |
| 2026-09-04 | 14:15~14:40 | The Non-Responder: Boosting Efficacy with Behavioral and Lifestyle Strategies | Sangho Shin(Konyang Univ. Korea) | - |
| 2026-09-04 | 14:40~15:05 | Balancing Efficacy and Safety: Dealing with Adverse Effects | Yang-Hyun Kim(Korea Univ. Korea) | - |
| 2026-09-04 | 15:05~15:30 | The Yo-Yo Problem: Tackling Weight Regain | Zhen An(The Univ. of Melbourne Australia) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Mirihae Kim Yang-Im Hur(Duksung Women’s Univ. COQ DE DOSAN) | - |
| 2026-09-04 | 09:00~09:20 | Pediatric Obesity in Japan: Current Landscape, Policy, and Practice | Satomi Koyama(Dokkyo Medical Univ. Japan) | - |
| 2026-09-04 | 09:20~09:40 | Diagnostic Criteria for Pediatric Obesity Disease in Japan and a Novel School-Based Screening System for Lifestyle-Related Diseases | Mitsuhiko Hara(Wayo Womens Univ. Japan) | - |
| 2026-09-04 | 09:40~10:00 | Community-Based Life-Course Nutrition Support and Health Promotion in Korea: Current Status and Perspectives from the Seoul Experience | Ji-Yun Hwang(Sangmyung Univ. Korea) | - |
| 2026-09-04 | 10:00~10:20 | Moving Toward Healthier Futures: Physical Activity and Pediatric Obesity in East Asia from the Global Matrix Initiative | Eun-Young Lee(Yonsei Univ. Korea) | - |
| 2026-09-04 | 10:20~10:30 | Q&A | Eun-Young Lee(Yonsei Univ. Korea) | - |
| 2026-09-04 | 10:30~14:15 | Break | - | - |
| 2026-09-04 | 14:15~14:40 | Obesity and Brain Aging: Can Weight Management Reduce Dementia Risk? | Keun You Kim(Yonsei Univ. Korea) | - |
| 2026-09-04 | 14:40~15:05 | Obesity and PCOS: Beyond Menstrual Irregularity to Fertility and Metabolic Health | Jin Ju Kim(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 15:05~15:30 | Obesity Management in Obstructive Sleep Apnea: Integrating Weight-Loss Strategies into CPAP-Based Care | Sookyoung Park(Chungnam Natl Univ. Korea) | - |
| 2026-09-04 | 15:30~15:45 | Panel Discussion | Jin-Woo Jeong Yoon Jeong Cho(Wonkwang Univ. Korea Daegu Catholic Univ. Korea) | - |
| 2026-09-04 | 13:15~13:22 | (구연) Impact of BMI on Cancer Risk According to Age at Type 2 Diabetes Diagnosis | Da Hea Seo(Inha Univ. Korea) | - |
| 2026-09-04 | 13:22~13:29 | (구연) Metabolically Healthy Obesity Is Not Hepatically Healthy: Comparative Liver Steatosis and Fibrosis Across Obesity Phenotypes in NAFLD Patients | Mansi Mittal(All India Institute of Medical Sciences India) | - |
| 2026-09-04 | 13:29~13:36 | (구연) Lifestyle factors and PCOS/PMOS among young Indian women: a cross-sectional study | Apoorva Sharma(Alliance India India) | - |
| 2026-09-04 | 13:36~13:43 | (구연) Effectiveness of Semaglutide for Weight Loss in Post-Bariatric Surgery Patients: A Retrospective Cohort Study in Southeast Asia | Jing Xuan Koh(Singapore General Hosp. Singapore) | - |
| 2026-09-04 | 13:43~13:50 | (구연) Impact of Maternal Insulin Treatment on Immune Programming in Infants Born to Obese and Undernourished Mothers | Pardeep Kumar(Shri Maha Maya Vaishnav Devi Research Institute India) | - |
| 2026-09-04 | 13:50~13:57 | (구연) Dietary quality and glycemic health in a multi-ethnic Asian population: An epidemiological investigation | Ruixin Chi(Nanyang Technological Univ. Singapore) | - |
| 2026-09-04 | 13:57~14:04 | (구연) Effectiveness of GLP-1 Receptor Agonists for Hepatic and Metabolic Outcomes in Asian Adults With MAFLD/MASLD: A Systematic Review and Meta-Analysis | Nurul Falah Mohamad Zaky(UPM Malaysia) | - |
| 2026-09-04 | 14:04~14:11 | (구연) Efficacy and safety of survodutide for the treatment of obesity in adults without diabetes: primary results from the SYNCHRONIZE-1 phase 3 trial | Jun Hwa Hong(Eulji Univ. Korea) | - |
| 2026-09-04 | 13:15~13:22 | (구연) Continuous Glucose Monitoring as an Alternative or Adjunct to the Oral Glucose Tolerance Test for Detecting Impaired Glucose Tolerance in Youth with Obesity | Hakyung Lee(Seoul Natl Univ. Korea) | - |
| 2026-09-04 | 13:22~13:29 | (구연) Continuous glucose monitoring–derived glycemic phenotypes are associated with metabolic response to obesity treatment in Korean non-diabetic adults | Ahhyun Cho(Yonsei Univ. Wonju. Korea) | - |
| 2026-09-04 | 13:29~13:36 | (구연) Acute effects of breaking up prolonged sitting with stair climbing exercise snacks on metabolic responses in adults with obesity | Minsub Han(Kyung Hee Univ. Korea) | - |
| 2026-09-04 | 13:36~13:43 | (구연) Gut Microbiota Dysbiosis and Its Association with Obesity-Linked Type 2 Diabetes | Shweta Katiyar(Sarojini Naidu Govt. PG College India) | - |
| 2026-09-04 | 13:43~13:50 | (구연) Metabolic Bariatric Surgery in Korean Adolescents with Severe Obesity | Hwalrim Jeong(Soonchunhyang Univ. Korea) | - |
| 2026-09-04 | 13:50~13:57 | (구연) Can a Hybrid Online Family-Based Obesity Intervention Improve Access Among Socioeconomically Disadvantaged Families? | Chu Shan Elaine Chew(KK Womens and Childrens Hosp. Singapore) | - |
| 2026-09-04 | 13:57~14:04 | (구연) Smoking Amplifies the Association Between Short Sleep Duration and Obesity in US Adults: Evidence From NHANES 2017–2020 | Indri Purnamasari(Islamic Univ. of Indonesia Indonesia) | - |
| 2026-09-04 | 14:04~14:11 | (구연) TyG Trajectory and Digital Twin Simulation for Predicting Metabolic Syndrome Risk | Javad Alizargar(NTUNHS Taiwan) | - |
비고
[Early-bird Registration: Medical doctor&Professor Member KRW 200,000 ; Non-member KRW 250,000 / Healthcare professionals&Researchers KRW 150,000 ; Non-member KRW 180,000 / Korean Public health doctor&Military doctor KRW 100,000 ; Non-member KRW 150,000 / Trainee&Student KRW 60,000 ; Non-member KRW 80,000] [Pre-registration: Medical doctor&Professor Member KRW 250,000 ; Non-member KRW 300,000 / Healthcare professionals&Researchers KRW 180,000 ; Non-member KRW 210,000 / Korean Public health doctor&Military doctor KRW 150,000 ; Non-member KRW 200,000Trainee&Student KRW 80,000 ; Non-member KRW 100,000] [On-site Registration: Medical doctor&Professor Member KRW 300,000 ; Non-member KRW 400,000 / Healthcare professionals&Researchers KRW 210,000 ; Non-member KRW 270,000 / Korean Public health doctor&Military doctor KRW 200,000 ; Non-member KRW 250,000 /Trainee&Student KRW 100,000 ; Non-member KRW 140,000]
문의처
담당자
대한비만학회
연락처
02-364-0887
이메일
obmichelin@kosso.or.kr